6/10 kV XLPE INSULATED SINGLE CORE MEDIUM VOLTAGE POWER CABLES
6/10 kV XLPE INSULATED SINGLE CORE MEDIUM VOLTAGE POWER CABLES

6/10 kV XLPE INSULATED SINGLE CORE MEDIUM VOLTAGE POWER CABLES

• YXC7V-R (TSE)
• N2XSY(VDE)
• 2XSY(IEC)
• Cu/XLPE/SC/PVC (BS)

Öznur icon
Code YXC7V-R (TSE), N2XSY(VDE), 2XSY(IEC), Cu/XLPE/SC/PVC (BS)
Standarts TS IEC 60502-2, VDE 0276
Construction Copper conductor, Inner semiconductive layer, XLPE insulation, Outer semiconductive layer, Semiconductive tape, Copper shield, Copper tape, Polyester tape, PVC outer sheath.
Application Where there is mechanical heavy duties,underground,cable ducts, power distribution cabinets,city network,industrial builts
Technical Datas Max. operating temperature 90 ° C
Max. permissible short circuit temperature 250 °C, max. for 5 sec.
Min. Bending radius 15*D D: overall diameter (mm)
  • Product Description
Dimensions and Weights Electrical Information
Nominal 
cross
-section
Overall
Diameter
Net 
weight
Standart 
delivery 
lenght
Standart 
delivery
reel size
Conductor DC 
resistance 
at 20 ° C
Per conductor 
inductance 
(approx.)
Operating
apacitance 
(approx.)  at 20 °C
Current carrying capacity 
(approx.)
 
(mm² )
 
(mm)
 
(kg/ km)
 
(m)
 
(cm)
 
(ohm/ km)
 
(mH/km)
 
(mikro- farad/km)
Ground(A)
at 20 °C
Air(A)
at 30 °C
     
1x25/16 rm 22,0 700 1000 140 0,727 0,78 0,45 0,20 182 150 196 163
1x35/16 rm 23,0 800 1000 140 0,524 0,75 0,43 0,22 200 190 238 198
1x50/16 rm 24,0 900 1000 140 0,387 0,73 0,41 0,24 240 225 286 238
1x70/16 rm 26,0 1150 1000 160 0,268 0,69 0,38 0,27 300 275 356 296
1x95/16 rm 27,0 1400 1000 160 0,193 0,66 0,36 0,30 360 330 434 361
1x120/16 rm 29,0 1700 1000 160 0,153 0,64 0,35 0,33 420 375 500 417
1x150/25 rm 31,0 2100 1000 160 0,124 0,62 0,34 0,36 470 420 559 473
1x185/25 rm 33,0 2400 1000 180 0,0991 0,61 0,33 0,39 542 470 637 543
1x240/25 rm 36,0 3000 1000 180 0,0754 0,58 0,32 0,44 590 550 745 641
x300/25 rm 38,0 3650 1000 190 0,0601 0,56 0,31 0,48 620 586 846 735
1x400/35 rm 41,0 4650 1000 200 0,0470 0,55 0,30 0,53 670 660 938 845
1x500/35 rm 45,0 5650 500 180 0,0366 0,53 0,29 0,59 770 760 1040 950
1x630/35 rm 48,0 7250 500 180 0,0283 0,51 0,28 0,68 850 840 1120 1040
rm:Stranded conductor