0.6/1 kV XLPE INSULATED AND HFFR SHEATHED HALOJEN FREE FIRE RESISTANT WITH COPPER CONDUCTOR SECURITY CONTROL CABLES
0.6/1 kV XLPE INSULATED AND HFFR SHEATHED HALOJEN FREE FIRE RESISTANT WITH COPPER CONDUCTOR SECURITY CONTROL CABLES

0.6/1 kV XLPE INSULATED AND HFFR SHEATHED HALOJEN FREE FIRE RESISTANT WITH COPPER CONDUCTOR SECURITY CONTROL CABLES

• N2XCH FE 180

Öznur icon
Code N2XCH FE 180
Standarts TS HD 604 S1 , DIN - VDE 0276-604
Construction Copper Conductor, Mica Tape , XLPE Insulation , HFFR Filler , Copper wires screen , Copper tape , HFFR Outer Sheath
Application Used in energy networks in refineries,hotels,schools, mines, tunnels,high constructions,hospitals, power plants,data processing centers, business centers where there is a risk of fire.
Technical Datas Max. operating temperature 90 °C
Max. short circuit temperature 250 °C
Min. Bending radius 12*D D: Cable overall Dia. (mm)
  • Product Description
Dimensions and Weights Electrical Information
 
Nominal
cross-section
 
Overall
Diameter
 
Net Weight
Delivery 
reel size for 
1000m cable
Conductor DC (maks.) 
resistance at 
20 °C (maks.)
Current carrying capacity in
 
Air(A)
mm² mm kg/km cm ohm/km
3x1.5/1.5 re 11,5 180 100 12,1 23
3x2.5/2.5 re 12,5 230 100 7,41 32
3x4/4 re 13,5 280 110 4,61 42
3x6/6 re 14,5 360 110 3,08 53
3x10/10 rm 17,5 550 120 1,83 73
3x16/10 rm 19,5 750 120 1,15 98
3x25/16 rm 22,0 1050 130 0,727 126
3x35/16 rm 24,5 1400 150 0,524 156
3x50/25 rm 27,5 1800 160 0,387 190
3x70/35 rm 32,0 2550 180 0,268 245
3x95/50 rm 35,5 3400 210 0,193 297
3x120/70 rm 40,0 4350 220 0,153 346
3x150/70 rm 45,0 5250 240 0,124 398
3x185/95 rm 49,5 6600 200* 0,0991 455
3x240/120 rm 54,5 8400 220* 0,0754 535
4x1.5/1.5 re 12,5 210 100 12,1 23
4x2.5/2.5 re 13,5 260 110 7,41 32
4x4/4 re 14,5 330 110 4,61 42
4x6/6 re 15,5 430 120 3,08 53
4x10/10 rm 19,0 650 120 1,83 73
4x16/10 rm 21,0 920 130 1,15 98
4x25/16 rm 25,0 1320 140 0,727 126
4x35/16 rm 27,0 1800 150 0,524 156
4x50/25 rm 31,0 2300 160 0,387 190
4x70/35 rm 36,0 3300 200 0,268 245
4x95/50 rm 40,0 4400 220 0,193 297
4x120/70 rm 44,0 5500 230 0,153 346
4x150/70 rm 49,5 6650 210* 0,124 398
4x185/95 rm 54,5 8400 220* 0,0991 455
4x240/120 rm 60,5 10700 240* 0,0754 535

re:Single-wire conductor , rm:Stranded conductor, * For 500 m lenght cables