0,6/1 kV PVC INSULATED WITH ALUMINUM CONDUCTOR AND STEEL SHIELD POWER CABLES
0,6/1 kV PVC INSULATED WITH ALUMINUM CONDUCTOR AND STEEL SHIELD POWER CABLES

0,6/1 kV PVC INSULATED WITH ALUMINUM CONDUCTOR AND STEEL SHIELD POWER CABLES

• YAVZ2V-R
• NAYRY

Öznur icon
Code YAVZ2V-R, NAYRY
Standarts TS IEC 60502-1, VDE 0271
Construction Aluminum Conductor, PVC Insulation, PVC Filler, Galvanized Round Steel, Galvanized Steel Helix Tape, PVC Outer Shield
Application It is used internally/externally under soil and in cable ducts as mechanical forcings are suitable for durable and heavy operating conditions.
Technical Datas Max. Operating Temp. 70 °C
Max. Short Circuit Temp. Cross S. ≤ 300 mm² 160°C Cross S. >300 mm² 140°C
Min. Bending Radius 12*D D:Cable Overall Diameter (mm)
  • Product Description
Dimensions and Weights Electrical Information
  Nominal 
cross-section
Overall 
Diameter
  Net 
weight
Delivery 
reel size for 
1000 m cable
Conductor DC 
(max.) resistance
at 
20 °C (max.)
 
  Current carrying capacity 
(approx.)

 
(mm²) (mm) (kg/km) (cm) (ohm/km) Ground (A)
at 20°C
Air (A)
at 30°C
3x25 rm 27,0 1450 130 1,200 99 83
3x35 rm 29,5 1700 140 0,868 118 102
3x50 rm 34,0 2300 160 0,641 142 124
3x70 rm 39,0 2800 180 0,443 176 158
3x95 rm 44,0 3550 210 0,320 211 190
3x120 rm 47,5 4350 210 0,253 242 221
3x150 rm 53,0 5300 230 0,206 270 252
3x185 rm 58,0 6200 240 0,164 308 289
3x240 rm 64,5 7550 220* 0,125 363 339
3x300 rm 71,0 9000 230* 0,100 412 377
3x400 rm 81,5 12000 210** 0,0778 475 444
4x25 rm 31,0 1650 160 1,200 99 83
4x35 rm 33,0 2000 180 0,868 118 102
4x50 rm 39,0 2900 210 0,641 142 124
4x70 rm 43,0 3450 220 0,443 176 158
4x95 rm 50,0 4600 240 0,320 211 190
4x120 rm 54,0 5300 210* 0,253 242 221
4x150 rm 58,0 6400 220* 0,206 270 252
4x185 rm 64,0 7400 230* 0,164 308 289
4x240 rm 71,0 9000 240* 0,125 363 339
4x300 rm 79,0 10250 220** 0,100 412 377
4x400 rm 88,0 14700 230** 0,0778 475 444
rm:Stranded conductor, * For 500 m. Cable, ** For 250 m. Cable