0.6/1 kV XLPE INSULATED HALOJEN FREE FLAME RETARDANT FLAT STEEL WIRE ARMOURED WITH COPPER CONDUCTOR POWER CABLES
0.6/1 kV XLPE INSULATED HALOJEN FREE FLAME RETARDANT FLAT STEEL WIRE ARMOURED WITH COPPER CONDUCTOR POWER CABLES

0.6/1 kV XLPE INSULATED HALOJEN FREE FLAME RETARDANT FLAT STEEL WIRE ARMOURED WITH COPPER CONDUCTOR POWER CABLES

• YXZ3Z1
• N2XFGBH
• CU/XLPE/SWA/LSF

Öznur icon
Code YXZ3Z1 (N2XFGBH), CU / XLPE /SWA / LSF
Standarts TS IEC 60502-1
Construction Copper Conductor, XLPE Insulation ,HFFR Filler,Galvanized flat steel wire,Galvanized steel tape,HFFR Outer Sheath
Application These cables have a low dielectric loss, coupled with mechanical resistance are mainly used in energy networks with sudden load change residential or industrial areas.Can be laid outdoors,undergrounds and in areas where sudden mechanical stresses are expected.
Technical Datas Max. operating temperature 90 °C
Max. short circuit temperature 250 °C
Min. Bending radius 12*D D: Cable overall Dia. (mm)
  • Product Description
Dimensions and Weights Electrical Information
 
    Nominal
cross-section
 
  Overall
Diameter
 
  Net Weight
Delivery 
reel size for 
1000m cable
Conductor DC (maks.) 
resistance at 
20 °C (maks.)
Current carrying capacity in
 
Ground(A)
 
  Air(A)
mm² mm kg/km cm ohm/km
4x10 rm 20,0 1100 120 1,83 86 73
4x16 rm 23,0 1400 140 1,15 111 98
4x25 rm 27,0 1950 160 0,727 143 126
4x35 rm 30,0 2500 160 0,524 173 156
4x50 rm 33,0 3100 180 0,387 205 190
4x70 rm 38,0 4250 220 0,268 252 245
4x95 rm 42,0 5400 180* 0,193 303 297
4x120 rm 47,0 6700 210* 0,153 346 346
4x150 rm 52,0 8000 220* 0,124 390 398
4x185 rm 57,0 9950 240* 0,0991 441 455
4x240 rm 62,0 12300 220** 0,0754 511 535
4x300 rm 69,0 15500 240** 0,0601 580 630
4x400 rm 77,0 19500 260** 0,0470 663 740
5x10 rm 23,0 1350 140 1,83 86 73
5x16 rm 25,0 1700 160 1,15 111 98
5x25 rm 29,0 2350 160 0,727 143 126
5x35 rm 32,0 3050 180 0,524 173 156
5x50 rm 36,0 3850 200 0,387 205 190
5x70 rm 41,0 5200 200* 0,268 252 245
5x95 rm 46,0 6700 200* 0,193 303 297
5x120 rm 51,0 8300 220* 0,153 346 346
5x150 rm 57,0 9950 230* 0,124 390 398
5x185 rm 63,0 12450 220** 0,0991 441 455
5x240 rm 69,0 15400 220** 0,0754 511 535

rm:Stranded conductor, * For 500 m lenght cables, ** For 250 m lenght cables