0.6/1 kV XLPE INSULATED HALOJEN FREE FLAME RETARDANT ROUND STEEL WIRE ARMOURED WITH COPPER CONDUCTOR POWER CABLES
0.6/1 kV XLPE INSULATED HALOJEN FREE FLAME RETARDANT  ROUND STEEL WIRE ARMOURED WITH COPPER CONDUCTOR POWER CABLES

0.6/1 kV XLPE INSULATED HALOJEN FREE FLAME RETARDANT ROUND STEEL WIRE ARMOURED WITH COPPER CONDUCTOR POWER CABLES

• N2XRH

Öznur icon
Code N2XRH
Standarts TSE K 339
Construction Copper Conductor, XLPE Insulation ,HFFR Filler,Galvanized round steel wire,Galvanized steel tape,HFFR Outer Sheath
Application These cables have a low dielectric loss, coupled with mechanical resistance are mainly used in energy networks with sudden load change residential or industrial areas.Can be laid outdoors,undergrounds and in areas where sudden mechanical stresses are expected.
Technical Datas Max. operating temperature 90 °C
Max. short circuit temperature 250 °C
Min. Bending radius 12*D D: Cable overall Dia. (mm)
  • Product Description
Dimensions and Weights Electrical Information
 
    Nominal
cross-section
 
  Overall
Diameter
 
  Net Weight
Delivery 
reel size for 
1000m cable
Conductor DC (maks.) 
resistance at 
20 °C (maks.)
Current carrying capacity in
 
  Ground(A)
 
  Air(A)
mm² mm kg/km cm ohm/km
4x1.5 re 14,0 350 100 12,1 30 23
4x2.5 re 15,0 420 120 7,41 40 32
4x4 re 16,0 520 120 4,61 52 42
4x6 re 18,5 740 130 3,08 64 50
4x10 rm 21,5 1050 140 1,83 86 73
4x16 rm 24,0 1450 140 1,15 111 98
4x25 rm 28,0 2100 160 0,727 143 126
4x35 rm 31,0 2600 160 0,524 173 156
4x50 rm 35,0 3300 180 0,387 205 190
4x70 rm 40,0 4550 220 0,268 252 245
4x95 rm 44,0 5900 180* 0,193 303 297
4x120 rm 50,0 7600 210* 0,153 346 346
4x150 rm 55,0 9000 220* 0,124 390 398
4x185 rm 60,0 10900 240* 0,0991 441 455
4x240 rm 66,0 13700 220** 0,0754 511 535
4x300 rm 75,0 16500 240** 0,0601 580 630
4x400 rm 86,0 21550 260** 0,0470 663 740
5x10 rm 24,0 1450 140 1,83 86 73
5x16 rm 26,0 1850 120 1,15 111 98
5x25 rm 31,0 2750 140 0,727 143 126
5x35 rm 34,0 3450 150 0,524 173 156
5x50 rm 39,0 4650 160 0,387 205 190
5x70 rm 44,0 6100 200 0,268 252 245
5x95 rm 49,0 8200 230 0,193 303 297
5x120 rm 55,0 10000 240 0,153 346 346
5x150 rm 60,0 11800 210* 0,124 390 398
5x185 rm 66,0 14500 230* 0,0991 441 455
5x240 rm 72,0 17700 240* 0,0754 511 535

re:Single-wire conductor, rm:Stranded conductor, * For 500 m lenght cables, ** For 500 m lenght cables