0.6/1 kV XLPE INSULATED PVC SHEATHED SINGLE CORE WITH COPPER CONDUCTOR POWER CABLES
0.6/1 kV XLPE INSULATED PVC SHEATHED SINGLE CORE WITH COPPER CONDUCTOR POWER CABLES

0.6/1 kV XLPE INSULATED, PVC SHEATHED, SINGLE CORE WITH COPPER CONDUCTOR POWER CABLES

• YXV
• N2XY

Öznur icon
Code YXV-U, YXV-R (TSE), N2XY (VDE)
Standarts TS IEC 60502-1, VDE 0276
Construction Copper Conductor, XLPE Insulation , PVC outer Sheath
Application These cables have a low dielectric loss, used in energy networks with sudden load change,installed mainly in residential or industrial areas. May be laid outdoors, underground or in ducts.
Technical Datas Max. operating temperature 90 °C
Max. short circuit temperature 250 °C
Min. Bending radius 15*D D: Cable overall Dia. (mm)
  • Product Description
Dimensions and Weights Electrical Information
 
  Nominal 
cross-section
 
  Overall
Diameter
 
  Net Weight
Delivery 
reel size for 
1000m cable
Conductor DC (maks.) 
resistance at 
20 °C (maks.)
  
Current carrying capacity in
 Ground(A)  Air(A)
mm² mm kg/km cm ohm/km    
1x4 re 6,5 75 70 4,61 66 55 56 40
1x6 re 7,0 95 70 3,08 82 68 71 53
1x10 rm 8,5 140 70 1,83 109 90 100 74
1x16 rm 9,0 200 80 1,15 139 115 135 100
1x25 rm 10,5 295 90 0,727 179 149 180 133
1x35 rm 12,0 395 90 0,524 213 178 225 167
1x50 rm 13,0 510 90 0,387 251 211 273 205
1x70 rm 15,0 710 100 0,268 307 259 350 265
1x95 rm 16,5 960 110 0,193 366 310 428 325
1x120 rm 18,5 1200 120 0,153 416 352 495 380
1x150 rm 20,5 1450 130 0,124 465 396 575 442
1x185 rm 23,0 1850 150 0,0991 526 449 660 510
1x240 rm 25,5 2350 160 0,0754 610 521 780 605
1x300 rm 28,0 3000 200 0,0601 689 587 864 690
1x400 rm 32,0 3800 220 0,0470 788 669 1018 810
1x500 rm 36,0 4900 240 0,0366 889 748 1173 930
re:Single-wire conductor, rm:Stranded conductor