0.6/1 kV XLPE INSULATED ROUND STEEL WIRE ARMOURED PVC SHEATHED WITH COPPER CONDUCTOR POWER CABLES
0.6/1 kV XLPE INSULATED ROUND STEEL WIRE ARMOURED PVC SHEATHED WITH COPPER CONDUCTOR  POWER CABLES

0.6/1 kV XLPE INSULATED ROUND STEEL WIRE ARMOURED PVC SHEATHED WITH COPPER CONDUCTOR POWER CABLES

• YXZ2V
• N2XRY

Öznur icon
Code YXZ2V-U, YXZ2V-R (TSE), N2XRY (VDE)
Standarts TS IEC 60502-1, VDE 0271
Construction Copper Conductor, XLPE Insulation, PVC Filler,Galvanized round steel wire, Galvanized steel tape,PVC Outer Sheath
Application These cables have a low dielectric loss, coupled with mechanical resistance are mainly used in energy networks with sudden load change residential or industrial areas.Can be laid outdoors,undergrounds and in areas where sudden mechanical stresses are expected.
Technical Datas Max. operating temperature 90 °C
Max. short circuit temperature 250 °C
Min. Bending radius 12*D D: Cable overall Dia. (mm)
  • Product Description
Dimensions and Weights Electrical Information
 
Nominal 
cross-section
 
Overall 
Diameter
 
  Net Weight
Delivery 
reel size for 
1000m cable
Conductor DC (maks.) 
resistance at 
20 °C (maks.)
Current carrying capacity in
 
 Ground(A)
 
 Air(A)
mm² mm kg/km cm ohm/km
4x1.5 re 14,0 400 100 12,1 30 23
4x2.5 re 15,0 450 100 7,41 40 32
4x4 re 16,0 550 110 4,61 52 43
4x6 re 18,0 750 120 3,08 64 53
4x10 rm 23,0 1200 120 1,83 86 73
4x16 rm 25,0 1500 140 1,15 111 98
4x25 rm 28,0 2100 160 0,727 143 126
4x35 rm 31,0 2600 180 0,524 173 156
4x50 rm 35,0 3500 200 0,387 205 190
4x70 rm 40,0 4600 220 0,268 252 245
4x95 rm 44,0 5900 230 0,193 303 297
4x120 rm 50,0 7600 240 0,153 346 346
4x150 rm 54,0 8900 210* 0,124 390 398
4x185 rm 59,0 10900 220* 0,0991 441 455
4x240 rm 64,0 13300 240* 0,0754 511 535
4x300 rm 75,0 16700 230** 0,0601 580 630
4x400 rm 83,0 22000 260** 0,0470 663 740
5x1.5 re 15,0 420 100 12,1 30 23
5x2.5 re 16,0 500 100 7,41 40 32
5x4 re 19,0 750 110 4,61 52 42
5x6 re 20,0 900 110 3,08 64 53
5x10 rm 24,0 1450 120 1,83 86 73
5x16 rm 27,0 1850 140 1,15 111 98
5x25 rm 31,0 2500 160 0,727 433 126
5x35 rm 34,0 3200 180 0,524 173 156
5x50 rm 39,0 4200 200 0,387 205 190
5x70 rm 44,0 5700 220 0,268 252 245
5x95 rm 49,0 7600 230 0,193 303 297
5x120 rm 54,5 9300 200* 0,153 346 346
5x150 rm 59,5 11000 220* 0,124 390 398
5x185 rm 64,0 13400 240* 0,0991 441 455
5x240 rm 70,0 16400 220** 0,0754 511 535
re:Single-wire conductor, rm:Stranded conductor, * For 500 m lenght cables, ** For 250 m lenght cables