300/500 V HALOJEN FREE AND FLAME RETARDANT MULTICORE CABLES WITH COPPER CONDUCTOR
300/500 V HALOJEN FREE AND FLAME RETARDANT MULTICORE CABLES WITH COPPER CONDUCTOR

300/500 V HALOJEN FREE AND FLAME RETARDANT MULTICORE CABLES WITH COPPER CONDUCTOR

• NHMH

Öznur icon
Code NHMH (TSE), (VDE)
Standarts DIN VDE 0250-215, TSE K 372
Construction Copper Conductor, HFFR Insulation, HFFR filler , HFFR Outer Sheath
Application Used in energy networks in hotels,schools, high constructions,hospitals, power plants,data processing centers, business centers where there is a risk of fire.
Technical Datas Max. operating temperature 70 °C
Max. short circuit temperature 160 °C
Min. Bending radius 12*D D: Cable overall Dia. (mm)
  • Product Description
Dimensions and Weights Electrical Information
 
    Nominal
cross-section
 
  Overall
Diameter
 
  Net Weight
Delivery 
reel size for 
1000m cable
Conductor DC (maks.) 
resistance at 
20 °C
Current carrying capacity in
 
Air (A)
mm² mm kg/km cm ohm/km
2x1.5 re 9,0 120 100 12,1 22
2x2.5 re 10,0 150 100 7,41 30
2x4 re 11,0 200 100 4,61 40
2x6 re 12,0 250 100 3,08 50
2x10 rm 15,0 450 1000 1,83 70
2x16 rm 17,0 600 1000 1,15 93
2x25 rm 21,0 875 1000 0,727 108
2x35 rm 23,0 1150 1000 0,524 135
3x1.5 re 9,5 135 100 12,1 22
3x2.5 re 10,5 190 100 7,41 30
3x4 re 11,5 250 100 4,61 40
3x6 re 13,0 330 100 3,08 50
3x10 rm 16,5 525 1000 1,83 70
3x16 rm 18,5 770 1000 1,15 93
3x25 rm 22,0 1100 1000 0,727 108
3x35 rm 23,0 1450 1000 0,524 135
4x1.5 re 10,0 160 100 12,1 18
4x2.5 re 11,0 210 100 7,41 24
4x4 re 13,0 310 100 4,61 32
4x6 re 15,0 420 100 3,08 42
4x10 rm 18,0 640 1000 1,83 60
4x16 rm 21,0 925 1000 1,15 80
4x25 rm 26,0 1400 1000 0,727 100
4x35 rm 29,0 1850 1000 0,524 124
5x1.5 re 11,0 190 1000 12,1 18
5x2.5 re 12,5 260 1000 7,41 24
5x4 re 14,5 390 1000 4,61 32
5x6 re 16,0 500 1000 3,08 42
5x10 rm 20,0 800 1000 1,83 60
5x16 rm 24,0 1250 1000 1,15 80
5x25 rm 27,0 1700 1000 0,727 100
5x35 rm 31,0 2400 1000 0,524 124
re:Single-wire conductor, rm:Stranded conductor